Results (best 6 of 15)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 FPV JONESY 30/13:25.678 5/2:09.103 (8) 5/2:12.794 (6) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:47.136 0 : 5/2:16.995 0 : 5/2:13.095 0 : 5/2:12.794 0 : 5/2:18.646 0 : 5/2:09.103 0 : 5/2:15.045 0 : 3/1:16.346 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 CGO 30/14:06.179 5/2:10.004 (8) 5/2:21.197 (4) 0 : 5/2:27.095 0 : 4/2:09.328 0 : 5/2:21.647 0 : 5/2:21.197 0 : 5/2:24.348 0 : 3/1:35.732 0 : 5/2:29.000 0 : 5/2:10.004 0 : 3/2:17.566 0 : 3/2:38.272 0 : 4/2:02.981 0 : 4/2:13.244 0 : 3/1:26.249 0 : 5/2:21.887 0 : 0/0.000
3 MIGS 25/14:04.486 5/2:44.862 (2) 5/3:09.831 (1) 0 : 5/3:09.831 0 : 5/2:44.862 0 : 4/2:22.397 0 : 4/2:01.691 0 : 4/2:00.190 0 : 0/0.000 0 : 2/1:07.673 0 : 3/1:45.515 0 : 1/47.176 0 : 3/2:00.460 0 : 0/0.000 0 : 3/2:08.203 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 WILL.I.AM 25/15:56.597 5/3:33.039 (2) 4/2:22.847 (5) 0 : 3/2:07.568 0 : 5/3:33.039 0 : 3/2:29.780 0 : 4/2:34.402 0 : 4/2:22.847 0 : 4/2:26.149 0 : 3/2:28.850 0 : 4/2:33.051 0 : 4/2:35.572 0 : 3/2:26.029 0 : 3/2:11.444 0 : 0/0.000 0 : 3/2:32.331 0 : 3/2:01.901 0 : 4/2:27.109
5 SAMTAM 24/13:04.192 4/2:03.881 (13) 4/2:10.904 (12) 0 : 3/1:59.405 0 : 4/2:41.661 0 : 4/2:33.201 0 : 4/2:14.595 0 : 4/2:17.745 0 : 4/2:11.744 0 : 0/0.000 0 : 4/2:11.804 0 : 4/2:11.264 0 : 4/2:20.627 0 : 0/0.000 0 : 4/2:10.904 0 : 4/2:03.881 0 : 4/2:17.926 0 : 0/0.000
6 G WIZ 22/14:52.314 4/2:26.569 (10) 4/2:32.691 (8) 0 : 0/0.000 0 : 3/2:42.621 0 : 1/59.720 0 : 3/1:57.940 0 : 1/40.214 0 : 4/2:37.102 0 : 0/0.000 0 : 4/2:32.691 0 : 2/1:11.844 0 : 4/2:26.569 0 : 4/2:35.391 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 QUAD DAMAGE 18/13:50.586 3/2:04.601 (9) 3/2:09.343 (7) 0 : 1/1:16.829 0 : 3/2:41.340 0 : 1/48.616 0 : 3/2:31.701 0 : 3/2:31.551 0 : 3/2:16.095 0 : 3/2:09.343 0 : 0/0.000 0 : 3/2:04.601 0 : 1/45.015 0 : 3/2:30.890 0 : 1/48.256 0 : 3/2:18.106 0 : 0/0.000 0 : 0/0.000
8 SCORPIUS 16/10:34.893 4/2:34.311 (13) 3/1:46.957 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/48.076 0 : 2/1:22.467 0 : 0/0.000 0 : 3/1:58.120 0 : 3/2:13.605 0 : 4/2:34.311 0 : 3/1:46.957 0 : 1/39.433
9 PRIMALMATTY 14/9:16.054 4/2:37.911 (14) 3/1:30.420 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:40.473 0 : 3/2:16.125 0 : 3/1:30.420 0 : 0/0.000 0 : 1/37.993 0 : 0/0.000 0 : 4/2:37.911 0 : 1/33.132
close X